|
| Notices |
Welcome to the DriverHeaven.net forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
 |
May 1, 2005, 12:28 PM
|
#1
|
|
DriverHeaven Junior Member
Join Date: Feb 2005
Posts: 80
|
x800 Pro AGP running @ 60C
I'm getting an average of 60C (or 140F) while playing video games. Right now it's running at 45C (which is like 120F? close to that)
While playing America's Army: [reported by ATITool]:
2005-05-01 00:06:48 Temperature: GPU: 59.4°C GPU environment: 50.0°C
2005-05-01 00:06:58 Temperature: GPU: 59.4°C GPU environment: 50.0°C
2005-05-01 00:07:08 Temperature: GPU: 59.4°C GPU environment: 50.0°C
2005-05-01 00:07:18 Temperature: GPU: 61.9°C GPU environment: 51.0°C
2005-05-01 00:07:28 Temperature: GPU: 61.9°C GPU environment: 51.0°C
2005-05-01 00:07:38 Temperature: GPU: 61.9°C GPU environment: 51.0°C
2005-05-01 00:07:48 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:07:58 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:08:08 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:08:18 Temperature: GPU: 61.1°C GPU environment: 50.0°C
2005-05-01 00:08:28 Temperature: GPU: 61.1°C GPU environment: 50.0°C
2005-05-01 00:08:38 Temperature: GPU: 60.8°C GPU environment: 51.0°C
2005-05-01 00:08:48 Temperature: GPU: 60.8°C GPU environment: 51.0°C
2005-05-01 00:08:58 Temperature: GPU: 56.0°C GPU environment: 50.0°C
2005-05-01 00:09:08 Temperature: GPU: 55.0°C GPU environment: 50.0°C
2005-05-01 00:09:18 Temperature: GPU: 54.3°C GPU environment: 50.0°C
2005-05-01 00:09:28 Temperature: GPU: 54.0°C GPU environment: 49.0°C
2005-05-01 00:09:38 Temperature: GPU: 54.0°C GPU environment: 49.0°C
2005-05-01 00:09:48 Temperature: GPU: 54.0°C GPU environment: 49.0°C
2005-05-01 00:09:58 Temperature: GPU: 56.4°C GPU environment: 49.0°C
2005-05-01 00:10:08 Temperature: GPU: 56.4°C GPU environment: 49.0°C
2005-05-01 00:10:18 Temperature: GPU: 57.9°C GPU environment: 49.0°C
2005-05-01 00:10:28 Temperature: GPU: 57.9°C GPU environment: 49.0°C
2005-05-01 00:10:38 Temperature: GPU: 59.0°C GPU environment: 49.0°C
2005-05-01 00:10:48 Temperature: GPU: 59.0°C GPU environment: 49.0°C
2005-05-01 00:10:58 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:11:08 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:11:18 Temperature: GPU: 60.6°C GPU environment: 50.0°C
2005-05-01 00:11:28 Temperature: GPU: 60.1°C GPU environment: 50.0°C
2005-05-01 00:11:38 Temperature: GPU: 60.1°C GPU environment: 50.0°C
2005-05-01 00:11:48 Temperature: GPU: 60.1°C GPU environment: 50.0°C
2005-05-01 00:11:58 Temperature: GPU: 62.8°C GPU environment: 50.0°C
2005-05-01 00:12:08 Temperature: GPU: 62.8°C GPU environment: 50.0°C
2005-05-01 00:12:18 Temperature: GPU: 62.8°C GPU environment: 50.0°C
2005-05-01 00:12:28 Temperature: GPU: 60.9°C GPU environment: 50.0°C
2005-05-01 00:12:38 Temperature: GPU: 59.6°C GPU environment: 50.0°C
2005-05-01 00:12:48 Temperature: GPU: 59.6°C GPU environment: 50.0°C
2005-05-01 00:12:58 Temperature: GPU: 59.6°C GPU environment: 50.0°C
2005-05-01 00:13:08 Temperature: GPU: 60.3°C GPU environment: 50.0°C
2005-05-01 00:13:18 Temperature: GPU: 60.3°C GPU environment: 50.0°C
2005-05-01 00:13:28 Temperature: GPU: 59.1°C GPU environment: 50.0°C
2005-05-01 00:13:38 Temperature: GPU: 59.4°C GPU environment: 50.0°C
2005-05-01 00:13:48 Temperature: GPU: 59.4°C GPU environment: 50.0°C
2005-05-01 00:13:58 Temperature: GPU: 59.1°C GPU environment: 50.0°C
2005-05-01 00:14:08 Temperature: GPU: 59.1°C GPU environment: 50.0°C
2005-05-01 00:14:18 Temperature: GPU: 58.1°C GPU environment: 50.0°C
2005-05-01 00:14:28 Temperature: GPU: 55.5°C GPU environment: 50.0°C
2005-05-01 00:14:38 Temperature: GPU: 54.6°C GPU environment: 50.0°C
Idle:
2005-05-01 04:12:38 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:12:48 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:12:58 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:13:08 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:13:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:13:28 Temperature: GPU: 48.1°C GPU environment: 44.0°C
2005-05-01 04:13:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:13:48 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:13:58 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:14:08 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:14:18 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:14:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:14:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:14:48 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:14:58 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:15:08 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:15:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:15:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:15:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:15:48 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:15:58 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:16:08 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:16:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:16:28 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:16:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:16:48 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:16:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:17:08 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:17:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:17:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:17:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:17:48 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:17:58 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:18:08 Temperature: GPU: 48.0°C GPU environment: 43.0°C
2005-05-01 04:18:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:18:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:18:38 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:18:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:18:58 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:19:08 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:19:18 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:19:28 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:19:38 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:19:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:19:58 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:20:08 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:20:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:20:28 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:20:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:20:48 Temperature: GPU: 47.5°C GPU environment: 44.0°C
2005-05-01 04:20:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:21:08 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:21:18 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:21:28 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:21:38 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:21:48 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:21:58 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:22:08 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:22:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:22:28 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:22:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:22:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:22:58 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:23:08 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:23:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:23:28 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:23:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:23:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:23:58 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:24:08 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:24:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:24:28 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:24:38 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:24:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:24:58 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:25:08 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:25:18 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:25:28 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:25:38 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:25:48 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:25:58 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:26:08 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:26:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:26:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:26:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:26:48 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:26:58 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:27:08 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:27:18 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:27:28 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:27:38 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:27:48 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:27:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:28:08 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:28:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:28:28 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:28:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:28:48 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:28:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:29:08 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:29:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:29:28 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:29:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:29:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:29:58 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:30:08 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:30:18 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:30:28 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:30:38 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:30:48 Temperature: GPU: 48.0°C GPU environment: 44.0°C
2005-05-01 04:30:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:31:08 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:31:18 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:31:28 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:31:38 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:31:48 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:31:58 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:32:08 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:32:18 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:32:28 Temperature: GPU: 47.9°C GPU environment: 43.0°C
2005-05-01 04:32:38 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:32:48 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:32:58 Temperature: GPU: 47.9°C GPU environment: 44.0°C
2005-05-01 04:33:08 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:33:18 Temperature: GPU: 47.6°C GPU environment: 44.0°C
2005-05-01 04:33:28 Temperature: GPU: 47.8°C GPU environment: 43.0°C
2005-05-01 04:33:38 Temperature: GPU: 47.6°C GPU environment: 43.0°C
2005-05-01 04:33:48 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:33:58 Temperature: GPU: 47.8°C GPU environment: 44.0°C
2005-05-01 04:34:08 Temperature: GPU: 47.6°C GPU environment: 43.0°C
As you can tell; the temperature stayed about the same. I was idled.
Those are the temperatures while playing America's Army.
This is most recent:
2005-05-01 13:08:06 Temperature: GPU: 44.8°C GPU environment: 41.0°C
Can someone please tell me if this is normal?
|
|
|
May 1, 2005, 12:44 PM
|
#2
|
|
Pax Modder, Pax Expert
Join Date: Jun 2002
Location: S.S. Marie, Mi
Posts: 4,502
|
Ya I think about normal mines runs about 56C-60C in 3d gaming then cools down to 40C
Try ati tray tools they have fan contral speeds.
|
|
|
May 1, 2005, 12:54 PM
|
#3
|
|
DriverHeaven Extreme Member
Join Date: Jul 2004
Location: Grand Rapids, MI
Posts: 5,220
|
that looks ok. i drop down to 37C idle (ive got 2 intake fans almost directly on the card) and i peak at like 70C after hours of graphicly intense gameing.
i was looking to see what safe temps where with this card awhile back, and i found some place on DH that said anything under 100C is safe, and within normal operating temps.
|
|
|
May 1, 2005, 02:25 PM
|
#4
|
|
DriverHeaven Addict
Join Date: Jun 2003
Location: Belfast
Posts: 271
|
The default dynamic fan speed control in ATI tool won't even start to raise the speed until the core hits 70°C, I don't think you have anything to worry about at 60°C. If you're worried set the fan to run 100% all the time and things should cool down a little, if you don't have something like an VGA silencer fitted then a decent exhaust fan near the card will help too, intakes are OK but the heat will eventually build up in the case unless you get rid of it..
|
|
|
May 2, 2005, 08:36 PM
|
#5
|
|
DriverHeaven Junior Member
Join Date: Feb 2005
Posts: 80
|
OK, sorry for slow response.
My CPU idles at 109F. Not sure why. It used to idle at 90F.
Anyway, I was looking into a new case. It has 5 fans. Noise doesn't bother me, as my 500 watt logitech speakers usually are louder then the fans :P
Is there a reason for getting low FPS on games? With or without AA/AF on. I get an avg of 35-40fps on HL2. I got 100+ on my Radeon 9800 >.<
Could someone with a good-working X800 post the settings they have?
For example:
Is fastWrites enabled?
What processor, memory, hdd, etc.
Another thing is, if someone could, head over to www.pcpitstop.com
Register yourself an account, and then do the full test. After that, click 'TechExpress' and click 'E-Mail a friend' and enter someones email (mack@sidrahq.com for me if you want)
Here is mine:
http://pcpitstop.com/TechExpress.asp...7WMWEG9MRSBKT6
If you click disk, memory, etc it'll show the speed of my memory, etc.
If someone w/a radeon x800 could run PCPITSTOP I'd REALLY apperciate it 
|
|
|
May 2, 2005, 11:27 PM
|
#6
|
|
DriverHeaven Extreme Member
Join Date: Jul 2004
Location: Grand Rapids, MI
Posts: 5,220
|
ive got an ATI x800pro and ive got fastwrite on. system specs are...
A64 3200+
2x512 pc4000
160gig IDE
MSI K8T Neo FSR2
i just ran the HL2 VST and came out at 120.44 fps, 1024x768 6xAA/16xAF
|
|
|
May 2, 2005, 11:39 PM
|
#7
|
|
im a FREAK
Join Date: Feb 2004
Location: Portland, OR
Posts: 2,102
|
my bb ati x800pro runs per my sig in games but if i am scanning for artifacts in ati tray tools then it gets up to 43c to 45c.i have a 90mm stealth right in front of the agp slot in my window that is sucking air out.i havent seen to many that are lower than mine on air.i applied as5 with the zalman vf700.
peace out
|
|
|
May 3, 2005, 12:01 PM
|
#8
|
|
DriverHeaven Addict
Join Date: Jun 2003
Location: Belfast
Posts: 271
|
Quote:
|
Originally Posted by ThomasMack
OK, sorry for slow response.
If someone w/a radeon x800 could run PCPITSTOP I'd REALLY apperciate it 
|
Here you go. Its an X800 pro VIVO with 16 pipes active.
http://www.pcpitstop.com/techexpress...MPMWK3EEQS7ZT6
Should mention that I get 114fps with CSS VST @1024x768 4xAA 8xAF and all settings to max apart from reflect world.
Last edited by Shuflie; May 3, 2005 at 12:16 PM.
|
|
|
May 4, 2005, 05:41 PM
|
#9
|
|
DriverHeaven Junior Member
Join Date: Feb 2005
Posts: 80
|
Quote:
|
Originally Posted by Shuflie
|
Thanks. It seems your memory speed is faster then mine, and also my harddrives are running at 24 MB/s while yours is running 48 mb/s.
Not sure why.
Thanks guys, I'll post if I fix these bottlenecks 
|
|
|
May 4, 2005, 07:06 PM
|
#10
|
|
DriverHeaven Junior Member
Join Date: Feb 2005
Posts: 80
|
Here is some stuff in my BIOS:
Memory Clock: 200MHz (it's PC3200)
CAS Latency: 3.0
TRCD: 3 CLK
TRAS: 8CLK
TRP: 3 CLK
ECC: Disabled
Aperture Size: 128MB
Fast Write: Enabled
Search for MDA Resources: Yes
PCI Delay Transation: Enabled
PCI Latency timer: 64
Allocate IRQ to PCI VGA: Enabled
Palette Snooping: Disabled
Anything I should tweak?
|
|
|
May 4, 2005, 08:10 PM
|
#11
|
|
DriverHeaven Addict
Join Date: Jun 2003
Location: Belfast
Posts: 271
|
Your harddrive speeds do seem a little on the low side, my C and D drives are Raid 0 drives, the C drive is made up of two old IDE disks on an IT8212 gigaraid controller and the D drive is two newish SATA drives on the VIA SATA raid controller. The E drive is a fairly new IDE drive on the standard via IDE controller.
As for memory speeds, I have a single 1GB module while you have two 512MB modules, running your memory at 200MHz may actually be causing some problems for you. S754 Athlon64 CPUs are only meant to be able to run two double sided memory modules at DDR333 speeds,there's a link to a page from the AMD BIOS and Kernel developers guide at http://tw.giga-byte.com/MotherBoard/...q_amdguide.jpg , my motherboard would only let me run at DDR333 when I had two 512MB DDR400 modules installed. Try taking one of yours out or drop the memory speed a bit to see if that help you. One of the reasons I moved to a single 1GB module was that my X800 pro was unstable with the two 512MB DIMMs installed, I had to disable fastwrites to get the drivers to install and experenced frequent lock ups even then. I've only had one since moving to a single 1GB DIMM, and that was caused by the card not being properly seated in the AGP slot.
|
|
|
May 4, 2005, 09:52 PM
|
#12
|
|
DriverHeaven Lover
Join Date: Jan 2004
Location: OKC Ok.
Posts: 189
|
Quote:
|
Originally Posted by Robert McClelland
Ya I think about normal mines runs about 56C-60C in 3d gaming then cools down to 40C
|
You dont even own an X800 series card 
|
|
|
May 5, 2005, 06:52 PM
|
#13
|
|
DriverHeaven Junior Member
Join Date: Feb 2005
Posts: 80
|
Quote:
|
Originally Posted by Shuflie
Your harddrive speeds do seem a little on the low side, my C and D drives are Raid 0 drives, the C drive is made up of two old IDE disks on an IT8212 gigaraid controller and the D drive is two newish SATA drives on the VIA SATA raid controller. The E drive is a fairly new IDE drive on the standard via IDE controller.
As for memory speeds, I have a single 1GB module while you have two 512MB modules, running your memory at 200MHz may actually be causing some problems for you. S754 Athlon64 CPUs are only meant to be able to run two double sided memory modules at DDR333 speeds,there's a link to a page from the AMD BIOS and Kernel developers guide at http://tw.giga-byte.com/MotherBoard/...q_amdguide.jpg , my motherboard would only let me run at DDR333 when I had two 512MB DDR400 modules installed. Try taking one of yours out or drop the memory speed a bit to see if that help you. One of the reasons I moved to a single 1GB module was that my X800 pro was unstable with the two 512MB DIMMs installed, I had to disable fastwrites to get the drivers to install and experenced frequent lock ups even then. I've only had one since moving to a single 1GB DIMM, and that was caused by the card not being properly seated in the AGP slot.
|
http://pcpitstop.com/pcpitstop/Summa...VPMWEG9MRSLUM6 is the latest.
Thanks, I'll try it. I work 10 hours, school two nights a week, so it's hard for me to do anything 
|
|
|
May 5, 2005, 07:29 PM
|
#14
|
|
DriverHeaven Extreme Member
Join Date: Jul 2004
Location: Grand Rapids, MI
Posts: 5,220
|
well that was... odd, to say the least. according to the video test, my x800pro is only doing 62megs a sec, which im damn sure isnt right seeing as i seem to run slightly faster then most x800pros.
|
|
|
May 11, 2005, 02:04 AM
|
#15
|
|
DriverHeaven Addict
Join Date: Sep 2004
Posts: 378
|
Quote:
|
Originally Posted by ThomasMack
Here is some stuff in my BIOS:
Memory Clock: 200MHz (it's PC3200)
CAS Latency: 3.0
TRCD: 3 CLK
TRAS: 8CLK
TRP: 3 CLK
ECC: Disabled
Aperture Size: 128MB
Fast Write: Enabled
Search for MDA Resources: Yes
PCI Delay Transation: Enabled
PCI Latency timer: 64
Allocate IRQ to PCI VGA: Enabled
Palette Snooping: Disabled
Anything I should tweak?
|
3-3-3-8 are pretty crappy ram timings. I'd get my self some new ram or lower those timings to something like 2.5-3-3-7. Also disable fastwrites.
|
|
|
May 11, 2005, 09:15 AM
|
#16
|
|
Off duty
Join Date: Jul 2003
Location: Iowa, USA
Posts: 1,252
|
Quote:
|
Originally Posted by quakerjtf
3-3-3-8 are pretty crappy ram timings. I'd get my self some new ram or lower those timings to something like 2.5-3-3-7. Also disable fastwrites.
|
If you noticed, the OP has Athlon 64, which is known not to care about RAM timings much, thanks to the integrated memory controller.
I would not waste money on RAM in this case.
|
|
|
May 11, 2005, 09:41 PM
|
#17
|
|
DriverHeaven Addict
Join Date: Sep 2004
Posts: 378
|
Actually, if I remember correctly, A64's like tighter timings while while P4s don't care as much. The performance increase on my setup I've seen with tighter timings shows this.
|
|
|
May 12, 2005, 12:14 PM
|
#18
|
|
Off duty
Join Date: Jul 2003
Location: Iowa, USA
Posts: 1,252
|
Quote:
|
Originally Posted by quakerjtf
Actually, if I remember correctly, A64's like tighter timings while while P4s don't care as much. The performance increase on my setup I've seen with tighter timings shows this.
|
Apparently, not according to Tom's Hardware  . Not trying to argue, just saving OP some $$ and a trip to a store/site  .
|
|
|
May 12, 2005, 01:11 PM
|
#19
|
|
DriverHeaven Addict
Join Date: Sep 2004
Posts: 378
|
Thanks for confirming that. I had read some where otherwise about memory timings. The command rate still shows a significant performance increase when set to 1T though, 1 sec+ decrease in superPI.
|
|
|
May 15, 2005, 02:20 AM
|
#20
|
|
DriverHeaven Junior Member
Join Date: Sep 2004
Posts: 32
|
Mine runs at 42C and gets up to 73C under over an hour of constant load. 'Course I've got it with all 16 pipes enabled and have it overclocked to 500/500, so that would account for the extra load :P
|
|
|
|
|
|